Web Analysis for Spread - spread.bet
2.50
Rating by CuteStat
It is a domain having bet extension. This website is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently by users, spread.bet is SAFE to browse.
PageSpeed Score
0
Siteadvisor Rating
Not Applicable
Traffic Report
| Daily Unique Visitors: | Not Applicable |
| Daily Pageviews: | Not Applicable |
Estimated Valuation
| Income Per Day: | $ 0.15 |
| Estimated Worth: | $ 8.95 |
Safety Information
| Google Safe Browsing: | No Risk Issues |
| WOT Trustworthiness: | Not Applicable |
| WOT Child Safety: | Not Applicable |
Website Ranks & Scores
| CuteStat Rank: | Not Applicable |
| Domain Authority: | Not Applicable |
Web Server Information
Page Resources Breakdown
Homepage Links Analysis
Website Inpage Analysis
| H1 Headings: | 1 | H2 Headings: | 4 |
| H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
| H5 Headings: | 1 | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | 2 |
| Google Adsense: | Not Applicable | Google Analytics: | UA-142700782-2 |
HTTP Header Analysis
HTTP/1.1 200 OK
Date: Sat, 11 Jun 2022 18:22:45 GMT
Content-Type: text/html; charset=UTF-8
Transfer-Encoding: chunked
Connection: keep-alive
Server: nginx/1.16.1
X-Powered-By: PHP/7.3.12
Date: Sat, 11 Jun 2022 18:22:45 GMT
Content-Type: text/html; charset=UTF-8
Transfer-Encoding: chunked
Connection: keep-alive
Server: nginx/1.16.1
X-Powered-By: PHP/7.3.12
DNS Record Analysis
| Host | Type | TTL | Content |
|---|---|---|---|
| spread.bet | CNAME | 86400 | prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | A | 60 | 18.190.101.130 |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | A | 60 | 3.133.215.23 |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | A | 60 | 3.136.195.119 |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | AAAA | 60 | 2600:1f16:389:3100:1c1e:cd08:6951:3e7b |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | AAAA | 60 | 2600:1f16:389:3120:dca:9be9:8e80:ea84 |
| prod-sav-park-lb01-1919960993.us-east-2.elb.amazonaws.com | AAAA | 60 | 2600:1f16:389:3110:552e:c426:df83:8ead |
